Blomberg 24" Tall Tub, Top Control Dishwasher-DWT81800SSIH
DWT81800SSIH
Regular price $2,449.99 Sale price $1,399.99 Save $1,050.00/
Shipping calculated at checkout.
Description
24" Tall Tub, Top Control, 8 Cycles, 45 dBA, Removeable 3rd Rack, Inner Illumination, Stainless Steel, Flexible Rack Loading, Power Wash, MixWash+, ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards.
Specification Sheet Download
| CONTROLS | |
| Model | DWT81800SSIH |
| Control Type | Electronic |
| Position | Top |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 16 |
| Tub material | Stainless Steel |
| Interior illumination | Yes |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| SuperGloss function | Yes |
| RapidClean function | Yes |
| PowerWash function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| MixWash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| GlassCare | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 96.1 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 43.6 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 102.7 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 46.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 225 |
| Water consumption, gal/cycle | 2.4-4.7 |
| COLOR | |
| Color | Stainless Steel |


