Blomberg 18" Slim Tub, Top Control Dishwasher-DWS51502SS
DWS51502FBI
Regular price $1,999.99 Sale price $1,499.99 Save $500.00/
Shipping calculated at checkout.
Ask For the Availability
Description
18" Slim Tub, Top Control Dishwasher, 5 Programs, 4 Functions, Silent Operation: 48 dBA, 3 Position Adjustable Upper Rack, Easy Installation, Concealed Heating Element, Adjustable Feet and Self-adjustable Hinge, Stainless Steel, ENERGY STAR Certified, Meets Consortium for Energy Efficiency (CEE) Standards
Specifications Sheet Download.
| CONTROLS | |
| Model | DWS51502SS |
| Control Type | Electronic Touch Control |
| Position | Top |
| Finish | Stainless Steel |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 8 |
| Tub material | Stainless Steel |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 48 dBA |
| Allin1 tablet function | Yes |
| Extra dry function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid |
| PROGRAMS | |
| Number of programs | 5 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| Clean and dry | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| ProCare | Yes |
| DISPLAY | |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| Cutlery basket | Sliding |
| Lower rack (inset shelves) | 2 |
| Adjustable upper rack | 3 positions, adjustable |
| DIMENSIONS | |
| HxWxD, in | 32 13/64" x 17 5/8" x 22 7/16" |
| Product weight, lbs. | 75.17 |
| HxWxD, cm | 81.8 x 44.8 x 57 |
| Product weight, kg | 34.1 |
| Packed HxWxD, in | 33 13/16" x 19 7/16" x 26" |
| Packed weight, lbs | 80.68 |
| Packed HxWxD, cm | 85.9 x 49.4 x 66.1 |
| Packed weight, kg | 36.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 220 |
| Water consumption, gal/cycle | 2.5-4.0 |



