Fridges & Freezers
28 products
28 products
28 products
Fulgor Milano Sofia 24" Stainless Steel Frame Professional Wine Cellar - F7PBW24S1
F7PBW24S1-R
Regular price $13,205.19Ask for Availability
Description
As beautiful as it is functional, the Sofia Professional Wine cellar features brushed stainless exteriors.
Natural beechwood shelves accommodate various sized bottles for secure storage and can even be completely removed for greater flexibility.
In addition to humidity and temperature control, this wine cellar utilize anti-vibration technology and triple pane bronze glass doors to reduce UV rays, protecting your wine collection from external conditions.
Noise Level db | 41 |
Riserva Compartment capacity (bottles) | 36 |
Wine Cellar Compartment capacity (bottles) | 18 |
Flexzone Bottom-Drawer capacity (cbft) | 2 |
Natural wood shelves | 6 |
Natural wood shelves | 3 |
White Painted Drawers | 1 |
Internal Drawers | 1 |
LED lighting | Yes |
Glass door | Yes |
TriplePlay Refrigeration | Yes |
No Frost | Yes |
Flexzone | Yes |
TruPivot hinges | Yes |
Door clearance in | 46" |
Door opening angle | 105° |
Watts / Amps | 472W - 4.1A |
Power Cable | Nema 5-15P |
Handle Type | Professional |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Right-Hand\Left-Hand |
Depth (in.) | 25 |
Height (in.) | 83.5 |
Appliance Color | Stainless Steel |
Width (in.) | 23.63 |
Installation Type | Built-In |
Color Finish Name | Stainless Steel |
Collection | Sofia |
Bottles Capacity | 54 |
Product Weight (lbs.) | 463 |
Height (cm) | 212.09 |
Width (cm) | 60.0202 |
Product Weight (kg) | 210.013 |
Voltage | 115 |
Depth (cm) | 63.5 |
Fulgor Milano 36" Distinto Overlay Panel Built In Bottom Freezer Refrigerator - F7IBM36O2
F7IBM36O2-R
Regular price $11,092.24Ask For the Availability
Description
As beautiful as it is functional, our Overlay Built-in Fridge features a brilliant white aluminum interior. Robust doors protect contents from external temperature and humidity changes which can damage your stored items. The ice maker, located in the upper section of the drawer, uses purified water from the integrated filtering system to produce up to 2.2 lbs of your desired sized cube. Activate SuperIce and increase ice production to 3.3 lbs.
REFHANDPRO36 PRO HANDLE KIT $679
REFHANDIS36 DISTINTO HANDLE KIT $889
REFSBSINT60 ONE PIECE JOINING STRIP $379
Noise Level db | 41 |
Glass Shelves | 2 |
Adjustable Door Shelves | 3 |
Micro shot-peened Stainless Steel Drawers | 2 Low Temp |
White Painted Drawers | 1 |
Internal Drawers | 1 + 1 ice tray |
LED lighting | Yes |
Ice Maker | Yes |
No Frost | Yes |
Flexzone | Yes |
TruPivot hinges | Yes |
Door clearance in | 57 - 7/8" |
Door opening angle | 105° |
Watts / Amps | 552W - 4.8A |
Power Cable | NEMA 5-15P |
Product Weight (lbs.) | 474 |
Width (in.) | 35.38 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 83.5 |
Freezer Capacity (cu. ft.) | 3.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand\left-Hand |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Overlay Panel |
Collection | Distinto |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth (cm) | 60.96 |
Product Weight (kg) | 215.003 |
Width (cm) | 89.8652 |
Height (cm) | 212.09 |
Voltage | 115 |
Fulgor Milano Sofia Professional Built In Bottom Freezer Refrigerator - F7PBM36S1-R
F7PBM36S1-R
Regular price $11,906.61Ask For the Availability
Description
As beautiful as it is functional, the Sofia Professional Fridge features brushed stainless exteriors for maximum impact and a brilliant white aluminum interior. Robust doors protect contents from external temperature and humidity changes which can damage your stored items. The ice maker, located in the upper section of the drawer, uses purified water from the integrated filtering system to produce up to 2.2 lbs of your desired sized cube. Activate SuperIce and increase ice production to 3.3 lbs
Glass Shelves | 2 |
Adjustable Door Shelves | 3 |
Micro shot-peened Stainless Steel Drawers | 2 Low Temp |
White Painted Drawers | 1 |
Internal Drawers | 1 + 1 ice tray |
LED lighting | Yes |
Ice Maker | Yes |
No Frost | Yes |
Flexzone | Yes |
TruPivot hinges | Yes |
Door clearance in | 57 - 7/8" |
Door opening angle | 105° |
Watts / Amps | 552W - 4.8A |
Power Cable | NEMA 5-15P |
Product Weight (lbs.) | 540 |
Width (in.) | 35.38 |
Appliance Color | Stainless Steel |
Depth (in.) | 25 |
Height (in.) | 83.5 |
Freezer Capacity (cu. ft.) | 3.8 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand/Right-Hand |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Collection | Sofia |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth (cm) | 63.5 |
Product Weight (kg) | 244.94 |
Width (cm) | 89.8652 |
Height (cm) | 212.09 |
Voltage | 115 |
Fulgor Milano 30" OVERLAY BUILT-IN FRIDGE - FM4BM30FBI/FM4BM30IFBI
FM4BM30IFBI
Regular price $4,327.87FM4BM30IFBI (with ice maker)
FM4BM30FBI (without ice maker)
Description
30” built in overlay 14.5 cu.ft. bottom compressor with dual evaporators and 3 temp zones, E Star
Specifications Sheet FM4BM30FBI Download
Specifications Sheet FM4BM30IFBI Download
Contemporary European design
115°/90° opening flush hinge, allowing true integrated install
Large and legible digital display
Soft-close crisper
Soft-close large pantry drawer, adjustable temperature
Sabbath mode
Height adjustable cantilever shelves
Spill-proof glass shelves
LED lighting
Field reversible doors
3D door adjustment, for easy door panel alignment
Ultra quiet 43 dB(A)
Appliance leveling from the front
Fulgor Milano E Star 30" freestanding Refrigerator- FM4FBM30SS
FM4FBM30SS
Regular price $1,833.42Description
Refrigerator E Star 30" freestanding SS bottom mount refrigerator freezer - 18 cubic with ice maker, stud only. Requires FM4FBM30HK handle kit.
Specifications Sheet Download
Fulgor Milano 28” Freestanding Refrigerators- FM4FBM28SS
FM4FBM28SS
Regular price $1,143.78Description
Refrigerator 28” 400 Series 14 cu. ft., E-star Freestanding Stainless Steel counter depth bottom mount, total no frost, electronic control white LED display, internal LED light, reversible door.
Specification Sheet Download
Width (Inches) | 27.562 |
Height (Inches) | 67.5 |
Depth (Inches) | 27.25 |
Fridge - Installation Type | Freestanding |
Refrigerator Type | Bottom Freezer |
Freezer Door Type | Swing Door |
Counter Depth | No |
Door Swing | Hinge on Right |
Reversible Door Swing | Yes |
Total Capacity (Cu.Ft.) | 14 |
Ice Maker | None |
Water Dispenser | None |
Water Filter | No |
Lighting Type | LED |
Screen On Front | No |
Knock On Window | No |
Window On Front | No |
Inside Camera | No |
Humidity Controlled Crisper | Yes |
Gallon Door Storage | No |
Convertible Zone | No |
Door Alarm | No |
Freezer Defrost Type | No |
Energy Star Qualified | Yes |
EnerGuide Rating (KWh) | 417 |
Capacity - Fridge (Cu.Ft.) | 9.9 |
Capacity - Freezer (Cu.Ft.) | 4.1 |
Volts (V) | 120 |
Control Panel Type | No |
Crispers (#) | Yes |
Deli Drawer | No |
Fridge Shelves - Construction | Glass |
Side Color | No |
Vacation Mode | No |
Wine Rack | No |
Handle Style | No |
Height Adjustable | No |
Depth - Without Door (Inches) | 24 |
Depth - Without Handles (Inches) | 27.25 |
Warranty Labour (Years) | 2 |
Warranty Parts (Years) | 2 |
Blomberg 36" Counter Depth French Door Refrigerator-BRFD2230XSS
BRFD2230XSS
Regular price $2,934.64 Sale price $2,787.91 Save $146.73
Description
36" French Door, Counter Depth,19.86 cu-ft, Duo Cycle Frost Free Cooling, Blue Light Technology, IonFresh, Inner Digital Display, Large Pantry Drawer, Interior Filtered Water Dispenser, Interior Theater Lighting with LED Lights
Size: 69 3/4” (H) X 35 3/4” (W) X 26 13/16” (D)
Specifications Sheet Download
Product Weight (lbs.) | 298 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.56 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.56 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 19.9 |
Refrigerator Capacity (cu. ft.) | 13.3 |
Fingerprint Resistant Finish | Yes |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Installation Type | Freestanding |
Counter Depth | Yes |
Depth (cm) | 70 |
Product Weight (kg) | 135 |
Width (cm) | 90.8 |
Height (cm) | 177.4 |
Voltage | 120 |
Frequency | 60 |
Amp | 2.2 |