Appliances
Appliances North Vancouver
Home Appliances
Home Appliances North Vancouver
Kitchen Appliances
Home Appliances North Vancouver | Visit our showroom for best deals on Vancouver home and kitchen appliances.laundry appliances
Kitchen Appliances Vancouver
Find luxury kitchen and laundry appliances for your home including refrigerators, dishwashers, ranges, cooktops, washers and dryers at Dez Appliance. We also offer the best quality Sinks, Faucets, Shower Sets Bathtubs, Toilets, Shower Bases, Kitchen Sink and their accessories.154 products
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT81800SS
DWT81800SS
Regular price $1,805.33 Sale price $1,031.62 Save $773.71Ask For Availability
Description
| CONTROLS | |
| Model | DWT81800SS |
| Control Type | Electronic |
| Position | Top |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 16 |
| Tub material | Stainless Steel |
| Interior illumination | Yes |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| Super Gloss function | Yes |
| Rapid Clean function | Yes |
| Power Wash function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Mix Wash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| Daily Wash | Yes |
| Glass Care | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| smart FOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smart FOLD, upper rack folding tines | Yes |
| Flexi Rack, adjustable upper rack | Loaded |
| Flexi Drawer, removable 3rd rack | Yes |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 96.1 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 43.6 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 102.7 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 46.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 225 |
| Water consumption, gal/cycle | 2.4-4.7 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT81800SSIH
DWT81800SSIH
Regular price $1,805.33 Sale price $1,031.62 Save $773.71Description
| CONTROLS | |
| Model | DWT81800SSIH |
| Control Type | Electronic |
| Position | Top |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 16 |
| Tub material | Stainless Steel |
| Interior illumination | Yes |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| SuperGloss function | Yes |
| RapidClean function | Yes |
| PowerWash function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| MixWash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| GlassCare | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 96.1 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 43.6 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 102.7 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 46.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 225 |
| Water consumption, gal/cycle | 2.4-4.7 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52800SSIH
DWT52800SSIH
Regular price $1,473.74 Sale price $884.24 Save $589.50Description
Specifications Sheet Download
Controls
| Control Type | Electronic |
| Position | Front |
Main Features
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
Programs
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
Display
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
Rack System
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 4 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
| Lower basket wine glass holder | Yes |
Dimensions
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
Environmental Standards
| Water consumption, gal/cycle | 2.4-4.7 |
Misc. Specs
| ENERGY STAR Qualified | Yes |
| Food Disposal | No |
| Appliance Color | White |
| Cutlery Holder | Yes |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 22.44 |
| Height (in.) | 33.88 |
| Noise level (dB) | 48 |
| Stemware Holder | No |
| Tub Material | Stainless Steel\white |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | White |
| Steam Option | No |
| Number Of Place Settings | 16 |
| ADA Compliant | No |
| Sensor Wash | No |
| Control Panel Type | Front |
| Dishwasher Type | Built-In |
| Bluetooth Capable | No |
| Fingerprint Resistant Finish | No |
| Cut Out Width | 23.56 |
| Voice Activated | No |
| Child Lock | No |
| Width (cm) | 59.84 |
| Height (cm) | 86.06 |
| Cut Out Width Centimeter | 59.84 |
| Depth (cm) | 57 |
| Product Weight (kg) | 41.6 |
| Cut Out Depth Centimeter | 57 |
Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52600
DWT52600SSIH
Regular price $1,178.99 Sale price $773.71 Save $405.28For Black Color Check Availability
Specification sheet Download
Description
24" Tall Tub, Front Control, 6 Cycles, 48 dBA, White, ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards
| CONTROLS | |
| Model | DWT52600SSIH |
| Control Type | Electronic |
| Position | Front |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 14 |
| Tub material | Stainless Steel |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 48 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 6 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| ProCare | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 83.33 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 37.8 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 89.94 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 40.8 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 234 |
| Water consumption, gal/cycle | 3.5 – 5.0 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 30" Single Electric Wall Oven-BWOS30200SS
BWOS30200SS
Regular price $2,578.32 Sale price $2,357.99 Save $220.33Description
30" Single Electric Wall Oven, High Quality Stainless Steel Product, User Friendly, Smart LED Display, Sensitive Touch Button Control, Easy Grip Stainless Steel Handle, Pyro Proof Black Enamel Cavity, Full Extension Telescopic Rack, Two Halogen Lamp Illuminations, Industry-leading Interior Capacity (5.7 cu. ft.), Self-clean Oven, Convection Cooking
Specifications Sheet Download
| GENERAL | |
| Model | BWOS30200SS |
| Type | Built-In |
| Size | 30" |
| Color | Stainless Steel |
| Oven Type/ Upper Oven Type | Multifunction - True Euro Convection |
| Control type | LED Display |
| FUNCTIONS | |
| Self Clean with Door Latch | Yes |
| True European Convection | Yes |
| Roast | Yes |
| Warming Option | Yes |
| Slow Cook | Yes |
| Pizza Cooking | Yes |
| Bread Proofing | Yes |
| Bake | Yes |
| Broil | Yes |
| Defrost | Yes |
| SPECIAL FEATURES | |
| Contemporary European Design | Yes |
| Programmable | Yes with Full-Touch |
| Electronic Timer | Yes |
| Self clean (Programmable) | Yes |
| With Multi Level Selection | Yes |
| Meat Probe | Yes |
| Display Lock | Yes |
| Oven Capacity | 5.7 cu. ft. |
| Wire Oven Racks | 3 Heavy-duty (with grill pan) |
| Sabbath Mode | Yes |
| OVEN DOOR(S) | |
| Oven Glass Window | Yes |
| Door Cooling System | 4-Pane Heat-resistant Glass |
| ACCESSORIES / OVEN CAVITY | |
| Cavity Enamel Color | Black |
| Rack Positions | 4 Embossed |
| Oven Lights | 2 x 20W Halogen |
| Chromed Racks | 3 |
| DIMENSIONS / WEIGHT | |
| Required Cutout Dim (H x W x D) | 28 1/4" x 28 1/2" x 24" |
| Overall Height | 28 7/8" |
| Overall Width | 29 3/4" |
| Overall Depth | 24 7/16" |
| Weight | 89.6 lbs |
| POWER / RATINGS | |
| KW / Amps Rating at 240V, 60Hz | 220 – 240V, 60 Hz, 20 Amp |
| Supply Cord | Yes |

















