SPEED | 1 | 2 | 3 | BOOST |
---|---|---|---|---|
CFM | 150 | 295 | 395 | 560 |
Noise (Sones) | 2.8 | 4.3 | 6.0 | 7.5 |
Power Watts | 210 | 240 | 300 | 320 |
159 products
Fulgor Milano 24” Freestanding Refrigerator- FM4FBM24SS1
FM4FBM24SS1
Regular price $1,027.05Description
Refrigerator, 24” 400 Series 11 cu. ft., E-star Freestanding Stainless Steel counter depth bottom mount, total no frost, internal electronic control, internal LED light, reversible door.
Blomberg 24" Single Electric Wall Oven-BWOS24110SS
BWOS24110SS
Regular price $996.82Description
24" Single Electric Wall Oven, 2.5 cu.ft. Oven Capactiy, Multifunctional Oven with Convection Fan, Timer with Touch Button Control, Five Level Side Racks, Two Standard Wire Racks, Multi-cooking Function with True Euro Convection Fan, Electronic Touch Control Timer with Digital Display, Stainless Steel
Type | Built-In |
Oven Type/ Upper Oven Type | Multifunction |
Control type | Electric Oven Functions with Knob Controls |
True European Convection | Yes |
Convection Broil | Yes |
Bake | Yes |
Broil | Yes |
Defrost | Yes |
Easy-to-clean Enamel | Yes |
Oven Capacity | 2.5 cu. ft. |
Wire Oven Racks | 2 |
Oven Glass Window | Yes |
Cavity Enamel Color | Black |
Rack Positions | 5 Embossed |
Oven Lights | 1 x Round Light in Rear |
Chromed Racks | 2 |
Required Cutout Dim (H x W x D) | 23 5/8" x 22 3/64" x 21 21/32" |
Overall Height | 23 2/5" |
Overall Depth | 22 3/8" |
KW / Amps Rating at 240V, 60Hz | 220–240V, 60 Hz, 20 Amp |
Supply Cord | Yes |
Width (in.) | 26 |
Manufacturer Warranty | 1 Year Parts & Labor |
Convection Cooking | Yes |
Wall Oven Type | Single Wall Oven |
Appliance Fit Width (in.) | 24 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 2.5 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 27 |
Height (in.) | 40 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Steam Cooking Option | No |
Cut Out Width | 22.04 |
Cut Out Height | 23.62 |
Cut Out Depth | 21.65 |
Width (cm) | 66.04 |
Height (cm) | 101.6 |
Depth (cm) | 68.58 |
Cut Out Width Centimeter | 55.98 |
Cut Out Depth Centimeter | 54.99 |
Cut Out Height Centimeter | 59.99 |
Product Weight (kg) | 35.61 |
Blomberg 18" Slim Tub, Top Control Dishwasher-DWS51502SS
DWS51502SS
Regular price $1,019.50
Ask For the Availability
Description
18" Slim Tub, Top Control Dishwasher, 5 Programs, 4 Functions, Silent Operation: 48 dBA, 3 Position Adjustable Upper Rack, Easy Installation, Concealed Heating Element, Adjustable Feet and Self-adjustable Hinge, Stainless Steel, ENERGY STAR Certified, Meets Consortium for Energy Efficiency (CEE) Standards
Specifications
CONTROLS | |
Model | DWS51502SS |
Control Type | Electronic Touch Control |
Position | Top |
Finish | Stainless Steel |
MAIN FEATURES | |
Loading Capacity (place settings) | 8 |
Tub material | Stainless Steel |
DMFS overflow protection | Yes |
5 level wash with 3rd spray arm | Yes |
Delay timer up to 1-24 hours | Yes |
Drying | Static |
Brushless DC motor | Yes |
Turbidity sensor | Yes |
Silence level, dBA | 48 dBA |
Allin1 tablet function | Yes |
Extra dry function | Yes |
1/2 Load function | Yes |
Sanitize function | Yes |
RapidClean function | Yes |
Interior high loop with airgap | Yes |
Detergent Dispenser Type | Sliding Lid |
PROGRAMS | |
Number of programs | 5 |
Pots and pans plus (167F rinse temperature) | Yes |
Auto program (131F - 149F rinse temperature) | Yes |
Regular wash (142F-145F rinse temperature) | Yes |
Clean and dry | Yes |
Quick wash (131F rinse temperature) | Yes |
Rinse & Hold | Yes |
ProCare | Yes |
DISPLAY | |
Rinse aid indicator display | Yes |
RACK SYSTEM | |
Cutlery basket | Sliding |
Lower rack (inset shelves) | 2 |
Adjustable upper rack | 3 positions, adjustable |
DIMENSIONS | |
HxWxD, in | 32 13/64" x 17 5/8" x 22 7/16" |
Product weight, lbs. | 75.17 |
HxWxD, cm | 81.8 x 44.8 x 57 |
Product weight, kg | 34.1 |
Packed HxWxD, in | 33 13/16" x 19 7/16" x 26" |
Packed weight, lbs | 80.68 |
Packed HxWxD, cm | 85.9 x 49.4 x 66.1 |
Packed weight, kg | 36.6 |
ENVIRONMENTAL STANDARDS | |
Energy Star qualified | Yes |
Energy consumption, kWh/year | 220 |
Water consumption, gal/cycle | 2.5-4.0 |
Blomberg Free-Standing Bottom Freezer 30"- BRFB21612/BRFB21622
BRFB21612
Regular price $2,039.75Features:
21600 series
16.1 cu.ft. gross (10.9 cu. ft. fridge / 5.2 cu. ft. freezer), state of the art R600a environmental safe new refrigerant, independent zone cooling technology (2 separate compartments), blue light crisper zone for enhanced freshness of vegetables, bright white LED theater lighting for each compartment, automatic ice maker 6lbs/day, electronic control display inside the liner of the fridge, finger print free stainless steel surface with pocket handles and field reversible hinges. Energy Star qualified.
CONTROLS | |
Model | BRFB21622SS |
Cooling system | Frost Free Cooling |
Control system | Electronic Control |
Reversible Door | Yes |
CAPACITIES | |
Total net volume, cu. ft. | 16.1 |
Fresh food net volume, cu. ft. | 10.9 |
Freezer net volume, cu. ft. | 5.2 |
FRIDGE FEATURES | |
Blue light technology | Yes |
Electronic control display type | Digital display on ceiling |
Auto defrost | Yes |
Inner illumination | LED - Ceiling |
Shelves | 2 - Safety Glass |
Crispers | 2 |
Door racks | 5 (4 half-width, 1 full) |
Door alarm | Yes |
Sabbath mode | Yes |
Compressor | Variable Speed VCC |
FREEZER FEATURES | |
Auto defrost | Yes |
Number of freezer drawers | 2 |
Automatic ice maker | Yes – tap water connection |
Ice making capacity (Ibs./day) | 6.5 |
TECHNICAL INFORMATION | |
Supply voltage, V/Hz | 120/60 |
Rated Current, A | 2.0 |
Noise level, dBA | 44 |
DIMENSIONS | |
HxWxD, in | 69 11/16" x 29 3/4" x 27 9/16" |
Product weight, lbs. | 188 |
HxWxD, cm | 177 x 75.6 x 70 |
Product weight, kg | 85 |
PERFORMANCE | |
Energy Star qualified | Yes |
Climatic class | T |
Annual energy consumption, kwh/year | 364 |
Cooling gas | R600a |
COLOR OPTIONS | |
Color | Stainless Steel |
Blomberg Free-Standing Bottom Freezer 24" - BRFB1532SS/BRFB1542SS
BRFB1532SS
Regular price $1,510.73Features:
13.8 cu.ft. gross (9.98 cu. ft. fridge / 3.82 cu. ft. freezer), full frost free with electronic control, state of the art R600a environmental safe new refrigerant, independent zone cooling technology (2 separate compartments), bright white LED lighting for fresh food, field reversible hinges, auto ice maker with 6lbs/day capacity, finger print free stainless steel, and Energy Star qualified.
CONTROLS | |
Model | BRFB1542SS |
Cooling system | Duo Cycle Frost Free Cooling |
Control system | Electronic Control |
Reversible Door | Yes |
CAPACITIES | |
Total net volume, cu. ft. | 13.8 |
Fresh food net volume, cu. ft. | 9.98 |
Freezer net volume, cu. ft. | 3.82 |
FRIDGE FEATURES | |
Electronic control display type | Digital inner display |
Auto defrost | Yes |
Inner illumination | LED - Side walls |
Shelves | 3 - Full depth, height adjustable |
Crispers | 1 |
Door racks | 3 – Full width |
Door alarm | Yes |
Compressor | Variable Speed VCC |
FREEZER FEATURES | |
Auto defrost | Yes |
Number of freezer drawers | 2 |
Automatic ice maker | Yes – tap water connection |
Ice making capacity (Ibs./day) | 2.2 |
TECHNICAL INFORMATION | |
Supply voltage, V/Hz | 120/60 |
Rated Current, A | 2.0 |
Noise level, dBA | 40 |
DIMENSIONS | |
HxWxD, in | 67 3/4" x 27 9/16" x 26 3/8" |
Product weight, lbs. | 158 |
HxWxD, cm | 171.94 x 70.0 x 67.05 |
Product weight, kg | 72 |
PERFORMANCE | |
Energy Star qualified | Yes |
Climatic class | T |
Annual energy consumption, kwh/year | 420 |
Cooling gas | R600a |
FULGOR 34" INSERT HOOD- F6BP34S1
Regular price $1,435.16
Description
To complement our line of cooking products we offer a vent hood designed to keep your kitchen environment free from smoke, cooking residue, and excess heat.
Motors in sturdy housings are combined with Baffle filters to quietly whisk away the effects of your culinary adventures. Your hood allows fresh air to circulate freely in your home, while overhead LED illumination highlights your Sofia cooking surface.
Like jewelry for your home, hoods offer the very best of function and design. our well-ventilated kitchen will thank you for it!
Specifications
Control Type | 4 speed mechanical control |
Sound Level (dB) | 69 |
Motor | ONE Motor |
Venting Type | Ducted and recirculating |
Output (CFM) | 600 |
Filter Style | Pro Baffle |
Lighting | 2 x 1.2W LED |
Duct diameter | 5 - 15/16" |
Watts / Amps | 430W - 3.8A |
Power Cable | Nema 5-15P |
Cut-out (w x d) | 32 - 1/16" x 16 - 1/2" |
Overall dim - Width | 34 - 1/4" |
Overall dim - Height | 13 - 1/8" |
Overall dim - Depth | 18 - 1/2" |
Gross Weight | 51 lbs |
Faber Classica Plus pyramid shape wall hood
CLPL30SSV2
Regular price $951.48Faber Classica Plus pyramid shape wall hood with VAM blower (600/395/295), new LED & controls
A classic seamless design meets premium features in the endearing Classica Plus, an excellent addition to any kitchen. Easy to use, quiet to run, energy efficient, and powerful enough to keep the air fresh whatever’s on the menu.
SPEED | 1 | 2 | 3 | BOOST |
---|---|---|---|---|
CFM | 150 | 295 | 395 | 560 |
Noise (Sones) | 2.8 | 4.3 | 6.0 | 7.5 |
Power Watts | 210 | 240 | 300 | 320 |
Faber Breva Pro - 18" tall canopy wall hood
BREV308SS600
Regular price $1,949.06Faber Breva Pro - 18" tall canopy wall hood with PRO VAM blower (600/395/295) App enabled
FABER TECHNOLOGIES | |
---|---|
Model Number | BREV308SS600 |
Description | Breva Pro 18 x 30 SS 600 cfm |
Material or Color | Stainless Steel |
Motor Class | Pro 600 |
Controls | Digital LED |
Lighting | LED with 2 dimmers |
Grease Filter | Pro Stainless Steel Baffle |
Width (Inches) | 30"/36"/48' |
SPEED | 1 | 2 | 3 |
---|---|---|---|
CFM | 295 | 395 | 600 |
Noise (Sones) | 2.5 | 4.0 | 7.0 |
Power Watts | 190 | 330 | 480 |
Fiber Breva Pro - 11" tall canopy wall hood
BREV301SS600
Regular price $1,631.65Fiber Breva Pro - 11" tall canopy wall hood with PRO VAM blower (600/395/295) App enabled
FABER TECHNOLOGIES | |
---|---|
Model Number | BREV301SS600/BREV361SS600 |
Description | Breva Pro 11 x 30 SS 600 cfm |
Material or Color | Stainless Steel |
Motor Class | Pro 600 |
Controls | Digital LED |
Lighting | LED with 2 dimmers |
Grease Filter | Pro Stainless Steel Baffle |
Width (Inches) | 30"/ 36" |
SPEED | 1 | 2 | 3 |
---|---|---|---|
CFM | 295 | 395 | 600 |
Noise (Sones) | 2.5 | 4.0 | 7.0 |
Power Watts | 190 | 330 | 480 |
Fhiaba 18” stainless steel wine cellar- FK18WCC
FK18WCC-RS1
Regular price $11,274.92Fhiaba 30” stainless steel wine cellar- FK30WCC
FK30WCC-RS1
Regular price $11,675.47Fhiaba 36” stainless steel wine cellar- FK36WCC
FK36WCC-RS1
Regular price $11,879.52Fhiaba 18” Classic SS Column Freezer- FK18FZC
FK18FZC-RS1
Regular price $8,161.26Fhiaba 24” Classic SS Column Freezer- FK24FZC
FK24FZC-RS1
Regular price $8,765.86Fhiaba 30” Classic SS Column Freezer- FK30FZC
FK30FZC-RS1
Regular price $8,992.58Fhiaba 36” Classic SS Column Freezer- FK36FZC
FK36FZC-RS1
Regular price $9,143.73Fhiaba 30” Classic SS Column Refrigerator- FK30RFC
FK30RFC-RS1
Regular price $9,521.60Fhiaba 36” Classic SS Column Refrigerator- FK36RFC
FK36RFC-RS1
Regular price $9,657.63Fhiaba 24” wine cellar with bottom freezer- FK24BWR
FK24BWR-RGST
Regular price $10,866.82Fhiaba 30” Classic SS Fridge and Freezer - FK30BI
FK30BI-RST
Regular price $9,672.75Fhiaba 36” Classic SS Fridge and Freezer- FK36BI
FK36BI-RST
Regular price $9,823.90