17 products

Blomberg Compact Front load Washer-WM72200W
WM72200W
Regular price $935.54 Sale price $719.65 Save $215.89General
| Maximum spin speed rpm | 1200 RPM |
| Variable spin speed | Yes |
| Automatic temperature control | Yes |
| Control | Digital Display |
| Delay time | 0-19 hours |
| Remaining time indicator | Yes |
| Dispenser | Yes |
| Detergent (liquid/powder) | Yes |
| Overflow Safety | Yes |
Cycles
| Normal / Regular cotton | Yes |
| Permanent press | Yes |
| Hand wash | Yes |
| Quick Wash 35 min | Yes |
| Delicates | Yes |
| Normal | Yes |
| Woolens | Yes |
| Drain + Spin | Yes |
| Bedding (Heavy Duty) | Yes |
| Jogging Wear | Yes |
| Tub Sanitize | Yes |
| Rinse | Yes |
Functions
| Heavy Soil | Yes |
| Soak | Yes |
| Extra rinse | Yes |
| Anti-creasing | Yes |
| Child lock | Yes |
| Automatic water adjustment system | Yes |
| Adjustable leveling legs | 4 |
Materials and Finishes
| Cabinet | White |
| Door Trim | Chrome |
| Cycle selector knob | Chrome |
Dimensions
| Packed HxWxD, in | 35 1/32 x 26 3/16 x 24 7/32 |
Technical Features
| Motor | Optimal Inverter |
| Power Plug | 110V wall receptacle |
Misc. Specs
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Color Finish Name | White |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Wifi Capable | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 2.0 |
| Product Weight (kg) | 70.99 |
| Height (cm) | 84.02 |
| Depth (cm) | 53.98 |
| Width (cm) | 60.02 |
| Reversible Door Hinge | No |
| Noise Reducing Technology | No |
| Self Cleaning | No |
| Sensor Wash | No |
| Type of Washer | Front Load |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
| ENERGY STAR Qualified | Yes |
| Number of Cycles | 12 |
| Appliance Color | White |
| Depth (in.) | 21.25 |
| Drum | Stainless Steel |
| Height (in.) | 33.08 |
| Stackable | Yes |
| Width (in.) | 23.63 |
Blomberg 18" Slim Tub, Top Control Dishwasher-DWS51502SS
DWS51502SS
Regular price $1,439.30 Sale price $1,079.47 Save $359.83
Ask For the Availability
Description
18" Slim Tub, Top Control Dishwasher, 5 Programs, 4 Functions, Silent Operation: 48 dBA, 3 Position Adjustable Upper Rack, Easy Installation, Concealed Heating Element, Adjustable Feet and Self-adjustable Hinge, Stainless Steel, ENERGY STAR Certified, Meets Consortium for Energy Efficiency (CEE) Standards
Specifications Sheet Download.
| CONTROLS | |
| Model | DWS51502SS |
| Control Type | Electronic Touch Control |
| Position | Top |
| Finish | Stainless Steel |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 8 |
| Tub material | Stainless Steel |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 48 dBA |
| Allin1 tablet function | Yes |
| Extra dry function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid |
| PROGRAMS | |
| Number of programs | 5 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| Clean and dry | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| ProCare | Yes |
| DISPLAY | |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| Cutlery basket | Sliding |
| Lower rack (inset shelves) | 2 |
| Adjustable upper rack | 3 positions, adjustable |
| DIMENSIONS | |
| HxWxD, in | 32 13/64" x 17 5/8" x 22 7/16" |
| Product weight, lbs. | 75.17 |
| HxWxD, cm | 81.8 x 44.8 x 57 |
| Product weight, kg | 34.1 |
| Packed HxWxD, in | 33 13/16" x 19 7/16" x 26" |
| Packed weight, lbs | 80.68 |
| Packed HxWxD, cm | 85.9 x 49.4 x 66.1 |
| Packed weight, kg | 36.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 220 |
| Water consumption, gal/cycle | 2.5-4.0 |
Blomberg 24" Compact Electric Air Vented Dryer-DV17600W
DV17600W
Regular price $935.54 Sale price $719.65 Save $215.89Description
Compact 24" dryer designed to save space, OptiSense™ sensor drying technology ensures no damp clothing, Auto AntiCrease+ prevents wrinkles by tumbling clean clothes after cycle has finished
Specification Sheet Download.
General
| Dryer Type | Electric Air-vented |
| Dry load capacity lbs. | 15.4 |
| Delay Time | 0-24 hours |
Cycles
| Normal / Regular cotton | Yes |
| Permanent press | Yes |
| Heavy Duty | Yes |
| Mixed fabric | Yes |
| Delicates | Yes |
| Air Fluff / no heat | Yes |
| Woolens | Yes |
| Towel | Yes |
| Wrinkle Free | Yes |
| Baby sanitize | Yes |
| Jogging Wear | Yes |
| Bedding | Yes |
| Quick Dry 30 min | Yes |
| Timed Dry | High Temperature Low Temperature |
Functions
| End of cycle buzzer | Yes |
| Child lock | Yes |
| Clean filter indicator | Yes |
| Bi-directional drum action | Yes |
Materials and Finishes
| Cabinet | White |
| Door Trim | Chrome |
| Cycle selector knob | Chrome |
Misc. Specs
| Steam Option | No |
| Total Capacity (cu. ft.) | 3.7 |
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Wifi Capable | No |
| Commercial Use Approved | No |
| Product Weight (kg) | 33.29 |
| Depth (cm) | 58.27 |
| Width (cm) | 59.54 |
| Height (cm) | 84.46 |
| Ventless Dryer | Vented |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Reversible Door Hinge | No |
| Amp | 9.1/10.5 |
| Voltage | 208/240 |
| Frequency | 60 |
| ENERGY STAR Qualified | No |
| Fuel Type | Electric |
| Number of Cycles | 12 |
| Appliance Color | White |
| Depth (in.) | 22.94 |
| Height (in.) | 33.25 |
| Stackable | No |
| Width (in.) | 23.44 |
Blomberg 24" Full-Size, Top Control Dishwasher-DW51600SS
DW51600FBI
Regular price $1,223.41 Sale price $935.54 Save $287.87Ask For Availability
Description
24" Full Size, Top Control Dishwasher, 6 Programs, 4 Functions, Silent Operation: 48 dBA, Flexible Rack Loading, 3 Position Adjustable Upper Rack, LED Spot, Easy Installation, Concealed Heating Element, Adjustable Feet and Self-adjustable Hinge, Panel Ready, ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards.
Specifications Sheet Download.
Controls
| Control Type | Electronic |
| Position | Top |
Main Features
| DMFS overflow protection | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
Programs
| Number of programs | 6 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
Display
| Program sequence | Yes/Digital Display |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| Light indicator on floor | Yes |
Rack System
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| Lower basket wine glass holder | Yes |
Dimensions
| Packed HxWxD, in | 33 13/16" x 25 3/8" x 26" |
Environmental Standards
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 234 |
| Water consumption, gal/cycle | 3.5 - 5.0 |
Misc. Specs
| ENERGY STAR Qualified | Yes |
| Food Disposal | No |
| Appliance Color | Panel Ready/Stainless Steel |
| Cutlery Holder | Yes |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 22.44 |
| Height (in.) | 32.2 |
| Noise level (dB) | 48 |
| Stemware Holder | No |
| Tub Material | Stainless Steel |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Panel Ready |
| Steam Option | No |
| Number Of Place Settings | 14 |
| ADA Compliant | No |
| Sensor Wash | Yes |
| Control Panel Type | Top |
| Dishwasher Type | Built-In |
| Bluetooth Capable | No |
| Fingerprint Resistant Finish | No |
| Cut Out Width | 23.56 |
| Voice Activated | No |
| Child Lock | No |
| App Capable | No |
| Width (cm) | 59.84 |
| Height (cm) | 81.79 |
| Cut Out Width Centimeter | 59.84 |
| Depth (cm) | 57 |
| Product Weight (kg) | 37.3 |
| Cut Out Depth Centimeter | 57 |
Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52600
DWT52600SSIH
Regular price $1,151.44 Sale price $755.63 Save $395.81For Black Color Check Availability
Specification sheet Download
Description
24" Tall Tub, Front Control, 6 Cycles, 48 dBA, White, ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards
| CONTROLS | |
| Model | DWT52600SSIH |
| Control Type | Electronic |
| Position | Front |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 14 |
| Tub material | Stainless Steel |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 48 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 6 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| ProCare | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 83.33 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 37.8 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 89.94 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 40.8 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 234 |
| Water consumption, gal/cycle | 3.5 – 5.0 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52800SSIH
DWT52800SSIH
Regular price $1,439.30 Sale price $863.58 Save $575.72Description
Specifications Sheet Download
Controls
| Control Type | Electronic |
| Position | Front |
Main Features
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
Programs
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
Display
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
Rack System
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 4 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
| Lower basket wine glass holder | Yes |
Dimensions
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
Environmental Standards
| Water consumption, gal/cycle | 2.4-4.7 |
Misc. Specs
| ENERGY STAR Qualified | Yes |
| Food Disposal | No |
| Appliance Color | White |
| Cutlery Holder | Yes |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 22.44 |
| Height (in.) | 33.88 |
| Noise level (dB) | 48 |
| Stemware Holder | No |
| Tub Material | Stainless Steel\white |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | White |
| Steam Option | No |
| Number Of Place Settings | 16 |
| ADA Compliant | No |
| Sensor Wash | No |
| Control Panel Type | Front |
| Dishwasher Type | Built-In |
| Bluetooth Capable | No |
| Fingerprint Resistant Finish | No |
| Cut Out Width | 23.56 |
| Voice Activated | No |
| Child Lock | No |
| Width (cm) | 59.84 |
| Height (cm) | 86.06 |
| Cut Out Width Centimeter | 59.84 |
| Depth (cm) | 57 |
| Product Weight (kg) | 41.6 |
| Cut Out Depth Centimeter | 57 |
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT81800SS
DWT81800SS
Regular price $1,763.15 Sale price $1,007.51 Save $755.64Ask For Availability
Description
| CONTROLS | |
| Model | DWT81800SS |
| Control Type | Electronic |
| Position | Top |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 16 |
| Tub material | Stainless Steel |
| Interior illumination | Yes |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| Super Gloss function | Yes |
| Rapid Clean function | Yes |
| Power Wash function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Mix Wash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| Daily Wash | Yes |
| Glass Care | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| smart FOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smart FOLD, upper rack folding tines | Yes |
| Flexi Rack, adjustable upper rack | Loaded |
| Flexi Drawer, removable 3rd rack | Yes |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 96.1 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 43.6 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 102.7 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 46.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 225 |
| Water consumption, gal/cycle | 2.4-4.7 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT51600
DWT51600SS
Regular price $1,223.41 Sale price $863.58 Save $359.83| Control Type | Electronic |
| Position | Front |
Main Features
| Interior illumination | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
Programs
| Pots and pans plus (167F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
Display
| Program sequence | Yes/Digital Display |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| Light indicator on floor | Yes |
Rack System
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| FlexiRack, adjustable upper rack | Loaded |
| Nylon coated racks | Yes |
Dimensions
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
Environmental Standards
| Water consumption, gal/cycle | 3.5 - 5.0 |
Misc. Specs
| ENERGY STAR Qualified | Yes |
| Food Disposal | No |
| Appliance Color | Stainless Steel |
| Cutlery Holder | Yes |
| Depth (in.) | 22.44 |
| Height (in.) | 33.88 |
| Noise level (dB) | 48 |
| Stemware Holder | No |
| Tub Material | Stainless Steel |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Stainless Steel |
| Steam Option | No |
| Number Of Place Settings | 14 |
| ADA Compliant | No |
| Sensor Wash | No |
| Control Panel Type | Top |
| Dishwasher Type | Built-In |
| Bluetooth Capable | No |
| Fingerprint Resistant Finish | No |
| Cut Out Width | 23.56 |
| Voice Activated | No |
| Child Lock | No |
| Width (cm) | 59.84 |
| Height (cm) | 86.06 |
| Cut Out Width Centimeter | 59.84 |
| Depth (cm) | 57 |
| Product Weight (kg) | 39.5 |
| Cut Out Depth Centimeter | 57 |
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT81800SSIH
DWT81800SSIH
Regular price $1,763.15 Sale price $1,007.51 Save $755.64Description
| CONTROLS | |
| Model | DWT81800SSIH |
| Control Type | Electronic |
| Position | Top |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 16 |
| Tub material | Stainless Steel |
| Interior illumination | Yes |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| SuperGloss function | Yes |
| RapidClean function | Yes |
| PowerWash function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| MixWash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| GlassCare | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 96.1 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 43.6 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 102.7 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 46.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 225 |
| Water consumption, gal/cycle | 2.4-4.7 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 24" Ventless Heat Pump Dryer-DHP24400W
DHP24400W
Regular price $1,583.23 Sale price $1,439.30 Save $143.93
Description
24" Compact Heat Pump Ventless Dryer 4.1 cu-ft, White Door Ring, White.
Meets Consortium for Energy Efficiency (CEE) Standards.
Pairs with the WM98200SX2 and WM98400SX2 front load washers.
Specification Sheet Download
| Dryer Type | Heat pump ventless |
| Dry load capacity lbs. | 17.7 |
| Drum material | Stainless steel |
| Control | Digital Display |
| Silence level dBA | 65 |
| Automatic water drain | Yes |
| Reduce static cling | Yes |
| Delay Time | 0-24 h |
Cycles
| Normal / Regular cotton | Yes |
| Permanent press | Yes |
| Delicates | Yes |
| Bulky | Yes |
| Air Fluff / no heat | Yes |
| Woolens | Yes |
| Jeans | Yes |
| Baby sanitize | Yes |
| Silent Program | Yes |
| Jogging Wear | Yes |
| Quick Dry 30' | Yes |
| Timed Dry | 10-20-30-40-50-60-70-80-100-120-140-160 min |
Functions
| End of cycle buzzer | Yes |
| Child lock | Yes |
| Automatic easy ironing | Yes |
| Glass door with heat protection | Yes |
| Reversible glass door | Yes |
| Program follower | Yes |
| Leveling legs | 4 |
| Clean filter indicator | Yes |
| Bi-directional drum action | Yes |
| Auto cool-down phase | Yes |
Technical Features
| Watts (W) | 900 |
Misc. Specs
| Total Capacity (cu. ft.) | 4.1 |
| Manufacturer Warranty | 1 Year |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Wifi Capable | No |
| Product Weight (kg) | 52.62 |
| Depth (cm) | 67.46 |
| Width (cm) | 59.39 |
| Height (cm) | 84.61 |
| Propane Convertible | No |
| Amp | 5 |
| Voltage | 208/240 |
| Frequency | 60 |
| ENERGY STAR Qualified | Yes |
| Fuel Type | Electric |
| Number of Cycles | 12 |
| Appliance Color | White |
| Depth (in.) | 26.3094 |
| Height (in.) | 32.9979 |
| Width (in.) | 23.1621 |

Blomberg 30" Fully Integrated Built-In Bottom-Freezer Refrigerator-BRFB1920FBI
BRFB1920FBI
Regular price $5,541.33 Sale price $5,325.43 Save $215.90Description
30" Built-in, Bottom Freezer Refrigerator, Dual Compressor, 16.4cu-ft, Full Frost Free, Blue Light, Electronic Control, Dual Evaporator, Auto Ice Maker 11lbs/day, Internal Water Dispenser, Panel Ready. Meets Consortium for Energy Efficiency (CEE) Standards.
Size: 83 1/2” (H) X 29 3/4” (W) X 24 5/16” (D)
Specifications Sheet Download
Certifications
| Kilowatt Hrs. per Year: | 556 |
| ENERGY STAR® Qualified: | Yes |
Construction
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Dimensions
| Shipping Weight: | 520 |
Display
| Controls: | Digital |
Performance
| Defrost System: | Auto |
| Advanced Cooling System: | Duo Cycle Frost Free Cooling |
Refrigeration Conveniences
| Ice/Water Filter: | Yes |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features
| Shelf Type: | Adjustable |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Misc. Specs
| Width (in.) | 29.75 |
| Appliance Color | Panel Ready |
| Depth (in.) | 24.32 |
| Height (in.) | 83.5 |
| Freezer Capacity (cu. ft.) | 4.8 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 16.4 |
| Refrigerator Capacity (cu. ft.) | 11.6 |
| Fingerprint Resistant Finish | No |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Left-Hand |
| Freezer Light | No |
| Door Alarm | No |
| Color Finish Name | Panel Ready |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Outdoor Approved | No |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Counter Depth | Yes |
| Wifi Capable | No |
| Smart Compatible | No |
| Depth (cm) | 61.77 |
| Product Weight (kg) | 229.97 |
| Width (cm) | 75.57 |
| Height (cm) | 212.09 |
Blomberg 30" Single Electric Wall Oven-BWOS30200SS
BWOS30200SS
Regular price $2,518.07 Sale price $2,302.89 Save $215.18Description
30" Single Electric Wall Oven, High Quality Stainless Steel Product, User Friendly, Smart LED Display, Sensitive Touch Button Control, Easy Grip Stainless Steel Handle, Pyro Proof Black Enamel Cavity, Full Extension Telescopic Rack, Two Halogen Lamp Illuminations, Industry-leading Interior Capacity (5.7 cu. ft.), Self-clean Oven, Convection Cooking
Specifications Sheet Download
| GENERAL | |
| Model | BWOS30200SS |
| Type | Built-In |
| Size | 30" |
| Color | Stainless Steel |
| Oven Type/ Upper Oven Type | Multifunction - True Euro Convection |
| Control type | LED Display |
| FUNCTIONS | |
| Self Clean with Door Latch | Yes |
| True European Convection | Yes |
| Roast | Yes |
| Warming Option | Yes |
| Slow Cook | Yes |
| Pizza Cooking | Yes |
| Bread Proofing | Yes |
| Bake | Yes |
| Broil | Yes |
| Defrost | Yes |
| SPECIAL FEATURES | |
| Contemporary European Design | Yes |
| Programmable | Yes with Full-Touch |
| Electronic Timer | Yes |
| Self clean (Programmable) | Yes |
| With Multi Level Selection | Yes |
| Meat Probe | Yes |
| Display Lock | Yes |
| Oven Capacity | 5.7 cu. ft. |
| Wire Oven Racks | 3 Heavy-duty (with grill pan) |
| Sabbath Mode | Yes |
| OVEN DOOR(S) | |
| Oven Glass Window | Yes |
| Door Cooling System | 4-Pane Heat-resistant Glass |
| ACCESSORIES / OVEN CAVITY | |
| Cavity Enamel Color | Black |
| Rack Positions | 4 Embossed |
| Oven Lights | 2 x 20W Halogen |
| Chromed Racks | 3 |
| DIMENSIONS / WEIGHT | |
| Required Cutout Dim (H x W x D) | 28 1/4" x 28 1/2" x 24" |
| Overall Height | 28 7/8" |
| Overall Width | 29 3/4" |
| Overall Depth | 24 7/16" |
| Weight | 89.6 lbs |
| POWER / RATINGS | |
| KW / Amps Rating at 240V, 60Hz | 220 – 240V, 60 Hz, 20 Amp |
| Supply Cord | Yes |
Blomberg 30" Single Oven Gas Range-BGR30522CSS
BGR30522CSS
Regular price $2,734.68 Sale price $2,518.07 Save $216.61Ask For Availability
Description
30" Wide freestanding gas range with convection cooking ,5 cooking function, 5.7 cu.ft oven capacity ,5 gas burners extra large cooking Zone.
Specifications Sheet Download
| Product Weight (lbs.) | 275.6 |
| Total Capacity (cu. ft.) | 5.7 |
| Color Finish Name | Stainless Steel |
| Drawer Type | Storage |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Hot Surface Indicator | Yes |
| Sabbath Mode | Yes |
| Self Cleaning | Yes |
