500 products
Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52600
DWT52600SSIH
Regular price $1,599.99 Sale price $1,049.99 Save $550.00For Black Color Check Availability
Specification sheet Download
Description
24" Tall Tub, Front Control, 6 Cycles, 48 dBA, White, ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards
| CONTROLS | |
| Model | DWT52600SSIH |
| Control Type | Electronic |
| Position | Front |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 14 |
| Tub material | Stainless Steel |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 48 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 6 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| ProCare | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 83.33 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 37.8 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 89.94 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 40.8 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 234 |
| Water consumption, gal/cycle | 3.5 – 5.0 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52800SSIH
DWT52800SSIH
Regular price $1,999.99 Sale price $1,199.99 Save $800.00Description
Specifications Sheet Download
Controls
| Control Type | Electronic |
| Position | Front |
Main Features
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
Programs
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
Display
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
Rack System
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 4 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
| Lower basket wine glass holder | Yes |
Dimensions
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
Environmental Standards
| Water consumption, gal/cycle | 2.4-4.7 |
Misc. Specs
| ENERGY STAR Qualified | Yes |
| Food Disposal | No |
| Appliance Color | White |
| Cutlery Holder | Yes |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 22.44 |
| Height (in.) | 33.88 |
| Noise level (dB) | 48 |
| Stemware Holder | No |
| Tub Material | Stainless Steel\white |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | White |
| Steam Option | No |
| Number Of Place Settings | 16 |
| ADA Compliant | No |
| Sensor Wash | No |
| Control Panel Type | Front |
| Dishwasher Type | Built-In |
| Bluetooth Capable | No |
| Fingerprint Resistant Finish | No |
| Cut Out Width | 23.56 |
| Voice Activated | No |
| Child Lock | No |
| Width (cm) | 59.84 |
| Height (cm) | 86.06 |
| Cut Out Width Centimeter | 59.84 |
| Depth (cm) | 57 |
| Product Weight (kg) | 41.6 |
| Cut Out Depth Centimeter | 57 |
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT81800SS
DWT81800SS
Regular price $2,449.99 Sale price $1,399.99 Save $1,050.00Ask For Availability
Description
| CONTROLS | |
| Model | DWT81800SS |
| Control Type | Electronic |
| Position | Top |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 16 |
| Tub material | Stainless Steel |
| Interior illumination | Yes |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| Super Gloss function | Yes |
| Rapid Clean function | Yes |
| Power Wash function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Mix Wash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| Daily Wash | Yes |
| Glass Care | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| smart FOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smart FOLD, upper rack folding tines | Yes |
| Flexi Rack, adjustable upper rack | Loaded |
| Flexi Drawer, removable 3rd rack | Yes |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 96.1 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 43.6 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 102.7 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 46.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 225 |
| Water consumption, gal/cycle | 2.4-4.7 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT51600
DWT51600SS
Regular price $1,699.99 Sale price $1,199.99 Save $500.00| Control Type | Electronic |
| Position | Front |
Main Features
| Interior illumination | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
Programs
| Pots and pans plus (167F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
Display
| Program sequence | Yes/Digital Display |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| Light indicator on floor | Yes |
Rack System
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| FlexiRack, adjustable upper rack | Loaded |
| Nylon coated racks | Yes |
Dimensions
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
Environmental Standards
| Water consumption, gal/cycle | 3.5 - 5.0 |
Misc. Specs
| ENERGY STAR Qualified | Yes |
| Food Disposal | No |
| Appliance Color | Stainless Steel |
| Cutlery Holder | Yes |
| Depth (in.) | 22.44 |
| Height (in.) | 33.88 |
| Noise level (dB) | 48 |
| Stemware Holder | No |
| Tub Material | Stainless Steel |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Stainless Steel |
| Steam Option | No |
| Number Of Place Settings | 14 |
| ADA Compliant | No |
| Sensor Wash | No |
| Control Panel Type | Top |
| Dishwasher Type | Built-In |
| Bluetooth Capable | No |
| Fingerprint Resistant Finish | No |
| Cut Out Width | 23.56 |
| Voice Activated | No |
| Child Lock | No |
| Width (cm) | 59.84 |
| Height (cm) | 86.06 |
| Cut Out Width Centimeter | 59.84 |
| Depth (cm) | 57 |
| Product Weight (kg) | 39.5 |
| Cut Out Depth Centimeter | 57 |
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT81800SSIH
DWT81800SSIH
Regular price $2,449.99 Sale price $1,399.99 Save $1,050.00Description
| CONTROLS | |
| Model | DWT81800SSIH |
| Control Type | Electronic |
| Position | Top |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 16 |
| Tub material | Stainless Steel |
| Interior illumination | Yes |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| SuperGloss function | Yes |
| RapidClean function | Yes |
| PowerWash function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| MixWash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| GlassCare | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 96.1 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 43.6 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 102.7 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 46.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 225 |
| Water consumption, gal/cycle | 2.4-4.7 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 24" Ventless Heat Pump Dryer-DHP24400W
DHP24400W
Regular price $2,199.99 Sale price $1,999.99 Save $200.00
Description
24" Compact Heat Pump Ventless Dryer 4.1 cu-ft, White Door Ring, White.
Meets Consortium for Energy Efficiency (CEE) Standards.
Pairs with the WM98200SX2 and WM98400SX2 front load washers.
Specification Sheet Download
| Dryer Type | Heat pump ventless |
| Dry load capacity lbs. | 17.7 |
| Drum material | Stainless steel |
| Control | Digital Display |
| Silence level dBA | 65 |
| Automatic water drain | Yes |
| Reduce static cling | Yes |
| Delay Time | 0-24 h |
Cycles
| Normal / Regular cotton | Yes |
| Permanent press | Yes |
| Delicates | Yes |
| Bulky | Yes |
| Air Fluff / no heat | Yes |
| Woolens | Yes |
| Jeans | Yes |
| Baby sanitize | Yes |
| Silent Program | Yes |
| Jogging Wear | Yes |
| Quick Dry 30' | Yes |
| Timed Dry | 10-20-30-40-50-60-70-80-100-120-140-160 min |
Functions
| End of cycle buzzer | Yes |
| Child lock | Yes |
| Automatic easy ironing | Yes |
| Glass door with heat protection | Yes |
| Reversible glass door | Yes |
| Program follower | Yes |
| Leveling legs | 4 |
| Clean filter indicator | Yes |
| Bi-directional drum action | Yes |
| Auto cool-down phase | Yes |
Technical Features
| Watts (W) | 900 |
Misc. Specs
| Total Capacity (cu. ft.) | 4.1 |
| Manufacturer Warranty | 1 Year |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Wifi Capable | No |
| Product Weight (kg) | 52.62 |
| Depth (cm) | 67.46 |
| Width (cm) | 59.39 |
| Height (cm) | 84.61 |
| Propane Convertible | No |
| Amp | 5 |
| Voltage | 208/240 |
| Frequency | 60 |
| ENERGY STAR Qualified | Yes |
| Fuel Type | Electric |
| Number of Cycles | 12 |
| Appliance Color | White |
| Depth (in.) | 26.3094 |
| Height (in.) | 32.9979 |
| Width (in.) | 23.1621 |

Blomberg 30" Fully Integrated Built-In Bottom-Freezer Refrigerator-BRFB1920FBI
BRFB1920FBI
Regular price $7,699.99 Sale price $7,399.99 Save $300.00Description
30" Built-in, Bottom Freezer Refrigerator, Dual Compressor, 16.4cu-ft, Full Frost Free, Blue Light, Electronic Control, Dual Evaporator, Auto Ice Maker 11lbs/day, Internal Water Dispenser, Panel Ready. Meets Consortium for Energy Efficiency (CEE) Standards.
Size: 83 1/2” (H) X 29 3/4” (W) X 24 5/16” (D)
Specifications Sheet Download
Certifications
| Kilowatt Hrs. per Year: | 556 |
| ENERGY STAR® Qualified: | Yes |
Construction
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Dimensions
| Shipping Weight: | 520 |
Display
| Controls: | Digital |
Performance
| Defrost System: | Auto |
| Advanced Cooling System: | Duo Cycle Frost Free Cooling |
Refrigeration Conveniences
| Ice/Water Filter: | Yes |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features
| Shelf Type: | Adjustable |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Misc. Specs
| Width (in.) | 29.75 |
| Appliance Color | Panel Ready |
| Depth (in.) | 24.32 |
| Height (in.) | 83.5 |
| Freezer Capacity (cu. ft.) | 4.8 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 16.4 |
| Refrigerator Capacity (cu. ft.) | 11.6 |
| Fingerprint Resistant Finish | No |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Left-Hand |
| Freezer Light | No |
| Door Alarm | No |
| Color Finish Name | Panel Ready |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Outdoor Approved | No |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Counter Depth | Yes |
| Wifi Capable | No |
| Smart Compatible | No |
| Depth (cm) | 61.77 |
| Product Weight (kg) | 229.97 |
| Width (cm) | 75.57 |
| Height (cm) | 212.09 |
Blomberg 30" Single Electric Wall Oven-BWOS30200SS
BWOS30200SS
Regular price $3,499.00 Sale price $3,199.99 Save $299.01Description
30" Single Electric Wall Oven, High Quality Stainless Steel Product, User Friendly, Smart LED Display, Sensitive Touch Button Control, Easy Grip Stainless Steel Handle, Pyro Proof Black Enamel Cavity, Full Extension Telescopic Rack, Two Halogen Lamp Illuminations, Industry-leading Interior Capacity (5.7 cu. ft.), Self-clean Oven, Convection Cooking
Specifications Sheet Download
| GENERAL | |
| Model | BWOS30200SS |
| Type | Built-In |
| Size | 30" |
| Color | Stainless Steel |
| Oven Type/ Upper Oven Type | Multifunction - True Euro Convection |
| Control type | LED Display |
| FUNCTIONS | |
| Self Clean with Door Latch | Yes |
| True European Convection | Yes |
| Roast | Yes |
| Warming Option | Yes |
| Slow Cook | Yes |
| Pizza Cooking | Yes |
| Bread Proofing | Yes |
| Bake | Yes |
| Broil | Yes |
| Defrost | Yes |
| SPECIAL FEATURES | |
| Contemporary European Design | Yes |
| Programmable | Yes with Full-Touch |
| Electronic Timer | Yes |
| Self clean (Programmable) | Yes |
| With Multi Level Selection | Yes |
| Meat Probe | Yes |
| Display Lock | Yes |
| Oven Capacity | 5.7 cu. ft. |
| Wire Oven Racks | 3 Heavy-duty (with grill pan) |
| Sabbath Mode | Yes |
| OVEN DOOR(S) | |
| Oven Glass Window | Yes |
| Door Cooling System | 4-Pane Heat-resistant Glass |
| ACCESSORIES / OVEN CAVITY | |
| Cavity Enamel Color | Black |
| Rack Positions | 4 Embossed |
| Oven Lights | 2 x 20W Halogen |
| Chromed Racks | 3 |
| DIMENSIONS / WEIGHT | |
| Required Cutout Dim (H x W x D) | 28 1/4" x 28 1/2" x 24" |
| Overall Height | 28 7/8" |
| Overall Width | 29 3/4" |
| Overall Depth | 24 7/16" |
| Weight | 89.6 lbs |
| POWER / RATINGS | |
| KW / Amps Rating at 240V, 60Hz | 220 – 240V, 60 Hz, 20 Amp |
| Supply Cord | Yes |
Blomberg 30" Single Oven Gas Range-BGR30522CSS
BGR30522CSS
Regular price $3,799.99 Sale price $3,499.00 Save $300.99Ask For Availability
Description
30" Wide freestanding gas range with convection cooking ,5 cooking function, 5.7 cu.ft oven capacity ,5 gas burners extra large cooking Zone.
Specifications Sheet Download
| Product Weight (lbs.) | 275.6 |
| Total Capacity (cu. ft.) | 5.7 |
| Color Finish Name | Stainless Steel |
| Drawer Type | Storage |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Hot Surface Indicator | Yes |
| Sabbath Mode | Yes |
| Self Cleaning | Yes |
| Cut Out Depth | 25.5 |
| Cut Out Height | 36 |
| Cut Out Width | 30 |
| Cut Out Width Centimeter | 76 |
| Cut Out Depth Centimeter | 64.8 |
| Product Weight (kg) | 125 |
| Height (cm) | 91.4 |
| Width (cm) | 75.6 |
| Depth (cm) | 73 |
| Cut Out Height Centimeter | 91.4 |
| Voltage | 110/120 |
| Frequency | 60 |
| Fuel Type | Gasoline |
| Number of Oven(s) | Single |
| Appliance Color | Stainless Steel |
| Depth (in.) | 28.75 |
| Height (in.) | 36 |
| Width (in.) | 29.75 |
Blomberg 36" Counter Depth French Door Refrigerator-BRFD2230XSS
BRFD2230XSS
Regular price $3,999.99 Sale price $3,799.99 Save $200.00
Description
36" French Door, Counter Depth,19.86 cu-ft, Duo Cycle Frost Free Cooling, Blue Light Technology, IonFresh, Inner Digital Display, Large Pantry Drawer, Interior Filtered Water Dispenser, Interior Theater Lighting with LED Lights
Size: 69 3/4” (H) X 35 3/4” (W) X 26 13/16” (D)
Specifications Sheet Download
| Product Weight (lbs.) | 298 |
| Width (in.) | 35.75 |
| Appliance Color | Stainless Steel |
| Depth (in.) | 27.56 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 6.56 |
| Handle Type | Professional |
| Total Capacity (cu. ft.) | 19.9 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Fingerprint Resistant Finish | Yes |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Door Alarm | Yes |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Qualified | No |
| Installation Type | Freestanding |
| Counter Depth | Yes |
| Depth (cm) | 70 |
| Product Weight (kg) | 135 |
| Width (cm) | 90.8 |
| Height (cm) | 177.4 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 2.2 |






BODY SPRAY SLC 50030136101
FAUCET/CAE/0755
Regular price $34.00
BODY SPRAY SLC 50030173801
FAUCET/CAE/0760
Regular price $119.99BREDA - 24" ADA Dishwasher, Overlay Panel - LUDWA30150/051497262655
LUDWA30150
Regular price $899.0024” wide, Overlay Panel, top control, SS Tub, 5 Wash Programs (Automatic, Intensive program, Quick 20’, Rinsing program, Standard program), 10 (Max 15) Place Settings, 24-hr delay time, Rinse Aid Light Indicator, Adjustable Upper Basket, 45 dBA &
Energy Star rated.
Product Dimensions (HxWxD): 32.17” x 23.94” x 21.85”
Product Weight: 33 kg / 72.75 lbs (FBI) & 33.5 Kg / 73.85 lbs (SS)
BDWDRH-1BOX Breda Stainless Steel Door (Fits LUDWT30150/250) $ 399
Specifications Sheet Download
BREDA - 24" Tall Tub Dishwasher, Overlay Panel - LUDWT30150/051497262679
LUDWT30150
Regular price $899.0024” wide, Overlay Panel, top control, SS Tub, 5 Wash Programs (Automatic, Intensive program, Quick 20’, Rinsing program, Standard program), 10 (Max 15) Place Settings, 24-hr delay time, Rinse Aid Light Indicator, Adjustable Upper Basket, 45 dBA &
Energy Star rated.
UPC Code: 051497262679
Product Dimensions (HxWxD): 33.74” x 23.94” x 21.85”
Product Weight: 35 Kg / 77.16 lbs (FBI) & 32 Kg / 70.55 lbs (SS)
Door:
Product Dimensions (HxWxD): 30” x 23.46” x .67”
Product Weight: 7.83 Kg / 78.26 lbs
BDWDRH-1BOX Breda Stainless Steel Door (Fits LUDWT30150/250) $ 399
BREDA - 24" Tall Tub Dishwasher, Pocket Handle - LUDWT30155/051497262662
LUDWT30155
Regular price $999.0024” wide, top control, SS Tub, 5 Wash Programs (Automatic, Intensive program, Quick 20’, Rinsing program, Standard program), 10 (Max 15) Place Settings, 24-hr delay time, Rinse Aid Light Indicator, Adjustable Upper Basket, 45 dBA &
Energy Star rated.
Product Dimensions (hxwxd): 33.74” x 23.94” x 21.85”
Product Weight: 35 Kg / 77.16 lbs (FBI) & 32 Kg / 70.55 lbs (SS)
Specifications Sheet tall tub Download








































