3 products
3 products
Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52800SSIH
DWT52800SSIH
Regular price $1,999.99 Sale price $1,199.99 Save $800.00/
Shipping calculated at checkout.
Description
24" Tall Tub, Front Control, 8 Cycles, 45 dBA, White, Flexible Rack Loading, Removeable Third Rack, Power Wash, MixWash+, ENERGY STAR® Most Efficient, Meets Consortium for Energy Effiiciency (CEE) Standards
Specifications Sheet Download
Controls
| Control Type | Electronic |
| Position | Front |
Main Features
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
Programs
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
Display
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
Rack System
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 4 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
| Lower basket wine glass holder | Yes |
Dimensions
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
Environmental Standards
| Water consumption, gal/cycle | 2.4-4.7 |
Misc. Specs
| ENERGY STAR Qualified | Yes |
| Food Disposal | No |
| Appliance Color | White |
| Cutlery Holder | Yes |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 22.44 |
| Height (in.) | 33.88 |
| Noise level (dB) | 48 |
| Stemware Holder | No |
| Tub Material | Stainless Steel\white |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | White |
| Steam Option | No |
| Number Of Place Settings | 16 |
| ADA Compliant | No |
| Sensor Wash | No |
| Control Panel Type | Front |
| Dishwasher Type | Built-In |
| Bluetooth Capable | No |
| Fingerprint Resistant Finish | No |
| Cut Out Width | 23.56 |
| Voice Activated | No |
| Child Lock | No |
| Width (cm) | 59.84 |
| Height (cm) | 86.06 |
| Cut Out Width Centimeter | 59.84 |
| Depth (cm) | 57 |
| Product Weight (kg) | 41.6 |
| Cut Out Depth Centimeter | 57 |
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT81800SS
DWT81800SS
Regular price $2,449.99 Sale price $1,399.99 Save $1,050.00/
Shipping calculated at checkout.
Ask For Availability
Description
24" Tall Tub, Top Control, 8 Cycles, 45 dBA, Removeable 3rd Rack, Inner Illumination, Stainless Steel, Flexible Rack Loading, Power Wash, MixWash+, ENERGY STAR Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards
Specification Sheet Download
| CONTROLS | |
| Model | DWT81800SS |
| Control Type | Electronic |
| Position | Top |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 16 |
| Tub material | Stainless Steel |
| Interior illumination | Yes |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| Super Gloss function | Yes |
| Rapid Clean function | Yes |
| Power Wash function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Mix Wash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| Daily Wash | Yes |
| Glass Care | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| smart FOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smart FOLD, upper rack folding tines | Yes |
| Flexi Rack, adjustable upper rack | Loaded |
| Flexi Drawer, removable 3rd rack | Yes |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 96.1 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 43.6 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 102.7 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 46.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 225 |
| Water consumption, gal/cycle | 2.4-4.7 |
| COLOR | |
| Color | Stainless Steel |
Blomberg 24" Tall Tub, Top Control Dishwasher-DWT81800SSIH
DWT81800SSIH
Regular price $2,449.99 Sale price $1,399.99 Save $1,050.00/
Shipping calculated at checkout.
Description
24" Tall Tub, Top Control, 8 Cycles, 45 dBA, Removeable 3rd Rack, Inner Illumination, Stainless Steel, Flexible Rack Loading, Power Wash, MixWash+, ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards.
Specification Sheet Download
| CONTROLS | |
| Model | DWT81800SSIH |
| Control Type | Electronic |
| Position | Top |
| MAIN FEATURES | |
| Loading Capacity (place settings) | 16 |
| Tub material | Stainless Steel |
| Interior illumination | Yes |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Active Ventilation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| SuperGloss function | Yes |
| RapidClean function | Yes |
| PowerWash function | Yes |
| Interior high loop with airgap | Yes |
| Detergent Dispenser Type | Sliding Lid (Vertical) |
| PROGRAMS | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| MixWash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| GlassCare | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| DISPLAY | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| RACK SYSTEM | |
| smartFOLD lower rack folding tines | Yes |
| Lower rack embossed stainless handle | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
| DIMENSIONS | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
| Product weight, lbs. | 96.1 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 43.6 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 102.7 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 46.6 |
| ENVIRONMENTAL STANDARDS | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 225 |
| Water consumption, gal/cycle | 2.4-4.7 |
| COLOR | |
| Color | Stainless Steel |







